Jamnica plus d.o.o.
| COMPANY | Jamnica plus limited liability company for production |
| SHORT NAME | JAMNICA plus d.o.o. |
| REGISTERED OFFICE AND ADDRESS | Pisarovina, Vladimira Nazora 57 |
| CORE BUSINESS | Production of bottled mineral water and soft drinks |
| LEGAL FORM | Limited liability company |
| COURT OF REGISTRATION AND COMPANY REGISTRATION NUMBER: | Commercial Court in Zagreb, 081180379 |
| PERSONAL IDENTIFICATION NUMBER (PIN): | 02233362849 |
| REGISTRATION NUMBER: | 4938747 |
| SHARE CAPITAL: | Paid in full in the amount of 218.002.650,00 Euro |
| TRANSFER ACCOUNTS AND BANKS: | HR8423600001102710863, ZABAHR2X – Zagrebačka banka d.d., Zagreb HR2124020061100912596, ESBCHR22 – Erste&Steiermärkische Bank d.d., Rijeka |
| MEMBERS OF THE MANAGEMENT BOARD: | Petar Bašić – President of the Management Board, Anamarija Paić – Member of the Management Board |
Sarajevski kiseljak d.o.o.
| COMPANY | SARAJEVSKI KISELJAK limited liability company for the exploitation of mineral water and gases |
| SHORT NAME | SARAJEVSKI KISELJAK d.o.o. Kiseljak |
| REGISTERED OFFICE AND ADDRESS | Kiseljak, Kraljice mira 7 |
| CORE BUSINESS | Production of refreshing drinks, production of mineral water and other bottled waters |
| LEGAL FORM | Limited liability company |
| COURT OF REGISTRATION AND COMPANY REGISTRATION NUMBER: | Municipal Court in Travnik, 51-01-0359-19 |
| PERSONAL IDENTIFICATION NUMBER (PIN) | 4236097460009 |
| VAT ID NUMBER | 236097460009 |
| SHARE CAPITAL | 18.577.800,00 KM |
| TRANSFER ACCOUNT AND BANK | 1610000024180074 Raiffeisen Bank d.d. Sarajevo |
| MEMBERS OF THE MANAGAMENT BOARD | Stipe Bevanda |
Mg Mivela d.o.o.
COMPANY | Mg Mivela Trstenik, Limited liability company |
SHORT NAME | Mg Mivela d.o.o. Trstenik |
REGISTERED OFFICE AND ADDRESS | Trstenik, Kneginje Milice 81/1 |
CORE BUSINESS | Production of refreshing drinks, mineral water and other bottled waters |
LEGAL FORM | Limited liability company |
COURT OF REGISTRATION AND COMPANY REGISTRATION NUMBER: | Serbian Business Registers Agency, 17254332 |
PERSONAL IDENTIFICATION NUMBER (PIN): | 101304527 |
REGISTRATION NUMBER: | 17254332 |
SHARE CAPITAL | 1.336.996.739,47 RSD uplaćen / unet je u celosti |
TRANSFER ACCOUNTS AND BANKS: | 265-4210310004108-14 – Raiffeisen banka A.D.- Beograd
RS35265100000012049876, RZBSRSBG – Raiffeisen banka A.D.- Beograd |
MEMBERS OF THE MANAGEMENT BOARD | Vladimir Mijanović |
Jamnica mineralna voda d.o.o.
|
COMPANY |
JAMNICA MINERALNA VODA družba za trženje mineralne vode d.o.o. |
|
SHORT NAME |
JAMNICA MINERALNA VODA d.o.o.. |
|
REGISTERED OFFICE AND ADDRESS |
Limbuška cesta 2, Limbuš, 2341 Limbuš |
|
CORE BUSINESS |
Trgovina na debelo s pijačami (Wholesale of beverages) |
|
LEGAL FORM |
Družba z omejeno odgovornostjo d.o.o. (Limited liability company) |
|
COURT OF REGISTRATION AND COMPANY REGISTRATION NUMBER |
Okrožno sodišče Maribor, 1306189000 |
|
PERSONAL IDENTIFICATION NUMBER (PIN) |
54555370 |
|
REGISTRATION NUMBER |
1306189000 |
|
SHARE CAPITAL |
€8.763.00 EUR paid in full |
|
TRANSFER ACCOUNTS AND BANKS |
IBAN SI56 2900 0005 5140 574 (T) UNICREDIT BANKA SLOVENIJA d.d. IBAN SI56 0451 5000 0105 074 (T) NOVA KBM d.d. |
|
MEMBERS OF THE MANAGEMENT BOARD |
Petar Bašić |